Image
Image
Image

Conveyor Components

Standard Rollers

Universal Conveyors Idlers are manufactured from accurately cut steel tubes with fully welded, pressed steel bearing housings at each end, pre-assembled with high quality, deep grroved bearings and flame retardent multi-lip seals.

Both the bearing and seal housings are packed with Fuchs Remolit Aqua 2 water resistant grease to lubricate and protect from the ingress of harmfull material.

Using the latest developments in modern machinery all Universal Conveyors rollers are manufactured to the highest standard meeting BS and ISO recommendations.

Quality control checks are made to ensure that rollers are well within the tolerances set by both our own and relevant British Standards.

A full range of conveyor drums are also manufactured & full technical support is provided.

Multitrough conveyor idlers

Multitrough Idlers Incorporating adjustable wing rollers which may be set at increments, from 20° to 60°, enabling the belt to run at either conventional or deep troughing angles.

The rollers can be easily adjusted & the angle can be varied adjacent to the head & tail drums, to ensure smooth transition from trough to flat conditions without undue belt stress.

All dimensions comply to BS 2890.

3 Roll Transome Type
Image

Belt Width Range: 300mm to 1000mm

Belt Width
(mm)
Dimensions Transome
(Ref No.)
102mm Diameter Troughing Idlers 127mm Diameter Troughing Idlers
A (mm) B (mm) C (mm) Transome Sets
(Ref No.)
Centre Roller
(Ref No.)
Side Roller
(Ref No.)
Transome Sets
(Ref No.) 
Centre Roller
(Ref No.)
Side Roller
(Ref No.)
300 - 350 152 127 584 12LT AD 12T D6CRXX D5SRXX AE 12T E6CR25 E5SR25
400 152 178 635 16LT AD 16T D6CRXX D7SRXX AE 16T E6CR25 E5SR25
450 203 178 686 18LT AD 18T D8CRXX D7SRXX AE 18T E8CR25 E7SR25
500 203 203 737 20LT AD 20T D8CRXX D8SRXX AE 20T E8CR25 E8SR25
600 305 203 838 24LT AD 24T D12CRXX D8SRXX AE 24T E12CR25 E8SR25
650 356 203 889 26LT AD 26T D14CRXX D8SRXX AE 26T E12CR25 E8SR25
750 356 254 991 30LT AD 30T D14CRXX D10SRXX AE 30T E14CR25 E10SR25
800 406 254 1041 32LT AD 32T D16CRXX D10SRXX AE 32T E14CR25 E10SR25
900 508 254 1143 36LT AD 36T D20CRXX D10SRXX AE 36T E20CR25 E10SR25
1000 558 279 1240 40LT AD 40T D22CRXX D11SRXX AE 40T E22CR25 E11SR25

 

XX = Spindle diameter

1. 102Ø Rollers can be supplied with 20 or 25Ø spindles

2. 127Ø Rollers can only be supplied with 25Ø spindles

3 Roll Baseplate Type
4 Roll Transome Type
4 Roll Baseplate Type
3 Roll Rubber Covered Troughing Idlers
4 Roll Rubber Covered Troughing Sets
3 Roll Impact Troughing Sets
4 Roll Impact Troughing Sets
3 Roll Transome Type Picking Idler Sets
3 Roll Baseplate Type Picking Idler Sets
Self Aligning Idler Sets
2 Roll Troughing Idler Sets
Self Aligning Return Idlers
Return Idlers
Disc Return Idlers

Unitrough & Intertrough Conveyor Idlers

Unitrough Idlers have end supported wing rollers & comply with ISO & BS recommendations.

On such trough sets all rollers are interchangeable. Non-lead idler sets can be supplied on reversing conveyors.

3 Roll Troughing Idler Sets With Inverted Angle Transome
Image

Belt Width Range: 400mm to 1600mm

Belt Width
(mm)
Dimensions 102mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 200 MDA400/Œ D16025 DA400/Œ
500 200 75 130 740 200 MDA500/Œ D20025 DA500/Œ
600 240 75 130 840 200 MDA600/Œ D24025 DA600/Œ
650 250 75 130 890 200 MDA650/Œ D25025 DA650/Œ
750 295 75 130 990 200 MDA750/Œ D29525 DA750/Œ
800 315 75 130 1040 200 MDA800/Œ D31525 DA800/Œ
900 350 75 130 1140 200 MDA900/Œ D35025 DA900/Œ
1000 380 75 130 1240 200 MDA1000/Œ D38025 DA1000/Œ
1050 410 75 130 1300 200 MDA1050/Œ D41025 DA1050/Œ
1200 465 100 170 1450 215 MDA1200/Œ D46525 DA1200/Œ
1350 530 100 170 1600 215 MDA1350/Œ D53025 DA1350/Œ
1400 530 100 170 1650 215 MDA1400/Œ D53025 DA1400/Œ
1500 575 100 170 1800 215 MDA1500-S/Œ D57525S DA1500/Œ
1600 600 100 170 1900 215 MDA1600-S/Œ D60025S DA1600/Œ

 

Belt Width
(mm)
Dimensions 122mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 222 MRA400/Œ R16025 EA400/Œ
500 200 75 130 740 222 MRA500/Œ R20025 EA500/Œ 
600 240 75 130 840 222 MRA600/Œ R24025 EA600/Œ 
650 250  75  130  890  222 MRA650/Œ R25025  EA650/Œ
750 295  75 130 990 222 MRA750/Œ R29525 EA750/Œ 
800 315  75 130 1040 222 MRA800/Œ R31525  EA800/Œ 
900 350  75 130 1140 222 MRA900/Œ R35025  EA900/Œ 
1000 380  75 130 1240 222 MRA1000/Œ R38025  EA1000/Œ
1050 410  75 130 1300 222 MRA1050/Œ R41025  EA1050/Œ 
1200 465  100 170 1450 237 MRA1200/Œ R46525  EA1200/Œ 
1300 530  100 170 1600 237 MRA1350/Œ R53025  EA1350/Œ
1400 530  100 170 1650 237 MRA1400/Œ R53025  EA1400/Œ
1500 575  100 170 1800 237 MRA1500-S/Œ R57525S EA1500/Œ 
1600 600  100 170 1900 237 MRA1600-S/Œ R60025S  EA1600/Œ 

 

Belt Width
(mm)
Dimensions 127mm Diameter Troughing Idlers
A (mm) B (mm) B+ (mm) C (mm) D (mm) Transome Sets (Ref No.) Roller (Ref No.) Transome (Ref No.)
400 160 75 130 640 225 MEA400/Œ E16025 EA400/Œ
500 200 75 130 740 225 MEA500/Œ E20025 EA500/Œ
600 240  75 130 840 225 MEA600/Œ E24025 EA600/Œ
650 250  75 130 890 225 MEA650/Œ E25025 EA650/Œ
750 295  75 130 990 225 MEA750/Œ E29525 EEA750/Œ
800 315  75 130 1040 225 MEA800/Œ E31525 EA800/Œ
900 350  75 130 1140 225 MEA900/Œ E35025 EA900/Œ
1000 380 75 130 1240 225 MEA1000/Œ E38025 EA1000/Œ
1050 410  75 130 1300 225 MEA1050/Œ E41025 EA1050/Œ
1200 465  100 170 1450 240 MEA1200/Œ E46525 EA1200/Œ
1300 530  100 170 1600 240 MEA1300/Œ E53025 EA1300/Œ
1400 530  100 170 1650 240 MEA1400/Œ E53025 EA1400/Œ
1500 575  100 170 1800 240 MEA1500/Œ E57525S  EA1500/Œ
1600 600  100 170 1900 240 MEA1600/Œ E60025S EA1600/Œ

 

All roller lengths conform to BS and ISO Standards except 575

1. /Œ = Angle of side of rollers, 25º, 35º or 45º

2. Suffix -S after roller or transome set ref. indicates heavier duy rollers with stepped spindles (i.e. 27 dia. to 25 dia. at bearings)

3. Stepped spindles can also be offered for other sizes on request

3 Roll Impact Sets With Inverted Angle Transome
3 Roll Picking Idler Sets With Inverted Angle Transome
Return Idlers
Disc Return Idlers
3 Roll Intertrough-type Troughing Idler Sets
Intertrough-type Return Idlers

Field Conveyors

Standard Field Conveyor Systems

An alternative to standard conveying systems, Field Conveyors are an immediate conveying solution for the most rugged of environments.

Designed for rapid & easy installation in a fraction of the time it would take to install a conventional conveyor of similar size.

The conveyor sets are available with a fixed troughing angle of 30°, 35° or with variable spring loaded troughing angles.

The sets are interchangeable with other variable trough structures of similar design.

Trough Idlers
Image

Belt Width Range: 105mm to 1200mm

Belt Width (mm) Dimensions
A Stringer Ctrs (mm) B 102mm Dia. Roller B 127mm Dia. Roller C Roller Length (mm) D (mm) E (mm)
500 765 102 127 190 47 57
600 865 102 127 224 66 61
650 916 102 127 240 76 65
750 1016 102 127 280 93 60
800 1067 102 127 295 103 66
900 1168 102 127 330 122 69
1000 1270 102 127 360 143 80
1050 1321 102 127 380 152 78
1200 1473 102 127 432 182 87
Return Idlers
Standard Field Conveyor

Conveyor Drums

Selection of the correct drum & shaft is essential to both the satisfactory operation of a conveyor & for belt life.

Please remember that our technical assistance is always available to you without charge.

Drums are fabricated from steel shells with closed steel end plates, incorporating welded bosses.

All welding is continuous for maximum strength.

Conveyor Drum With Welded Shaft
Image

Belt Width Range: 25mm to 85mm

Belt Width (mm) Metric Bore (mm) Imperial Bore (mm) Boss Dia. 9mm) Boss Lgth (mm) Metric Bore (mm) Imperial Bore (mm) Boss Dia. (mm) Boss Lgth (mm)
25 25 1.00 40 15 90-95 3.50-3.75 140 30
30 30 1.25 45 20 100 4.00 150 40
35 35 1.375 60 20 105-110 4.25 160 40
40 40 1.5 60 20 115 4.50 180 40
45 45 1.75 70 25 120 4.75 180 40
50 50 2.00 75 25 125-130 5.00 200 40
55 55 2.25 85 25 135-140 5.50 210 50
60 60 2.375 90 25 150 6.00 230 50
65 65 2.5 100 30 160 6.50 240 50
70-75 70-75 2.75-3.00 115 30 170 6.75 260 50
80-85 80-85 3.25 130 30 180 7.00 270 50
Conveyor Drums With Keyed Shaft

Find Out More